SIZE CHART
| Size | Top Length | Waist | Bust | Shoulder |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 28 cm / 11.02 in | 60 cm / 23.62 in | 66 cm / 25.98 in | – |
| M/10 | 29 cm / 11.42 in | 64 cm / 25.20 in | 70 cm / 27.56 in | – |
| L/12 | 30 cm / 11.81 in | 68 cm / 26.77 in | 74 cm / 29.13 in | – |
| XL/14 | 31 cm / 12.20 in | 72 cm / 28.35 in | 78 cm / 30.71 in | – |
Note: Manual measurement allows a tolerance of 2–3 cm. This stretch cami fits true to size, please refer to the chart before purchase.
Fabric Blend
78% nylon, 22% spandex brushed knit for shell and lining fabric
Active Performance
Moisture-wicking stretch fabric keeps you dry during exercise all year round
Design Details
Solid strapless tube top, tailored slim fit for teen women
Measurement Info
2–3 cm deviation is normal for manual stretch fabric measuring




















Reviews
There are no reviews yet.