Clothing & Accessories, Jeans & Jeggings, Western Wear, Women
London Hills Women’s Relaxed Fit High Rise Jeans || Woman Jean’s || Women Baggy Jeans || Jean’s for Womens || Loose Jean for Women’s || Oversized Woman baggys
Price range: ₹649.00 through ₹749.00
| Weight | 0.6 kg |
|---|---|
| Colour | Blue |
| Style Name | Modern |
| Rise Style | Mid Rise |
| Leg Style | Straight |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Orientation | Front |
| Pattern | Solid |
| Occasion description | Anniversary, Bachelor Party, Birthday, Diwali, Wedding |
| Brand Name | London Hills |
| Age Range Description | Adult |
| Model Name | London Hills relaxed fit jeans for women | women jeans | women baggy jeans | baggy jeans for women | loose jeans women |
| Country Of Origin | India |
| Style Number | LH_JEANS_WOMEN_BAGGY_BLAST_BLUE_3056_34 |
| Manufacturer Part Number | LH_JEANS_WOMEN_BAGGY_BLAST_BLUE_3056_34 |
| Packer Contact Information | Kartbin Online Services Pvt. Ltd- RZ-D-33, 2nd Floor, Raghu Nagar Delhi – 110046 , info@kartbin.com |
| Importer Contact Information | info@kartbin.com |
| Manufacturer | Kartbin Online Services Pvt Ltd |
| Item Weight | 600 Grams |
| Item Type Name | Jeans |
| Unit Count | 1 Count |
| ASIN | B0DPL31W2S |
| Fit Type | Relaxed |
| Closure Type | Button |
| Pocket Description | Coin Pocket |
| Number Of Pockets | 5 |
| Fit to Size Sentiment | true to size |
| Front Pocket Count | 1 |
| Material type | Cotton |
| Fabric Type | 95% Cotton , 5% Spandex |
| Product Care Instructions | Machine Wash |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | Medium Stretch |
| Size | 26, 28, 30, 32, 34, 36, 38 |
| Color | Blast Light Blue, Blue, D_Black, DARK BLUE, LIGHT BLUE, Ombre_Blue |






















































Reviews
There are no reviews yet.